Live Market Data
India's Fastest IPO GMP Tracker
Real-time grey market premiums & subscription data for NSE SME & BSE SME IPOs.
|
Auto refresh: 30s
Watchlist
Loading…
| Company | GMP ↕ | Open | Close | Price | Lot | Subs / Info | Status | ||
|---|---|---|---|---|---|---|---|---|---|
| Advance Technoforge Ltd | +₹9 (+9.47%) | 2026-07-27 | 2026-07-29 | ₹95 | 1200 | LIVE | Open |
|
|
|
PE
|
Propshop Events & Exhibitions Ltd | ₹0 | 2026-07-27 | 2026-07-29 | ₹69 | 2000 | LIVE | Open |
|
| Silverstorm Parks & Resorts Ltd | ₹0 | 2026-07-24 | 2026-07-28 | ₹133 | 1000 | LIVE | Open |
|
|
| Xtranet Technologies Ltd | +₹10 (+7.87%) | 2026-07-23 | 2026-07-27 | ₹127 | 110 | LIVE | Open |
|
|
| Lohia Corp Ltd | +₹8 (+1.88%) | 2026-07-23 | 2026-07-27 | ₹425 | 35 | LIVE | Open |
|
|
| Indo-MIM Ltd | +₹190 (+39.18%) | 2026-07-23 | 2026-07-27 | ₹485 | 30 | LIVE | Open |
|
|
| Fusion Klassroom Edutech Ltd | ₹0 | 2026-07-31 | 2026-08-04 | ₹159 | 800 | SOON | Upcoming |
|
|
| G.V.Electricals Ltd | ₹0 | 2026-07-31 | 2026-08-04 | ₹130 | 1000 | SOON | Upcoming |
|
|
| Juniper Green Energy Ltd | ₹0 | 2026-07-30 | 2026-08-03 | — | — | SOON | Upcoming |
|
|
| Dhaval Packaging Ltd | ₹0 | 2026-07-30 | 2026-08-03 | ₹97 | 1200 | SOON | Upcoming |
|
|
| Oneindig Technologies Ltd | ₹0 | 2026-07-30 | 2026-08-03 | ₹96 | 1200 | SOON | Upcoming |
|
|
| MV Electrosystems Ltd | +₹75 (+17.65%) | 2026-07-30 | 2026-08-03 | ₹425 | 34 | SOON | Upcoming |
|
|
| Manipal Health Enterprises Ltd | +₹25 (+4.24%) | 2026-07-29 | 2026-07-31 | ₹590 | 25 | SOON | Upcoming |
|
|
| H.R.Hygiene Products Ltd | +₹2 (+2.27%) | 2026-07-29 | 2026-07-31 | ₹88 | 1600 | SOON | Upcoming |
|
|
| Poojaa Precision Engg.Ltd | +₹245 (+81.4%) | 2026-07-28 | 2026-07-30 | ₹301 | 400 | SOON | Upcoming |
|
|
| Lakshya Powertech Ltd | ₹0 | 2024-10-16 | 2024-10-18 | ₹180 | 800 |
EST. LISTING
₹180
|
Closed |
|
|
| Hyundai Motor India Ltd. | ₹0 | 2024-10-15 | 2024-10-17 | ₹1,960 | 7 |
EST. LISTING
₹1,960
|
Closed |
|
|
| Shiv Texchem Ltd. | ₹0 | 2024-10-14 | 2024-10-10 | ₹166 | 800 |
EST. LISTING
₹166
|
Closed |
|
|
| Pranik Logistics Ltd | ₹0 | 2024-10-10 | 2024-10-14 | ₹77 | 1600 |
EST. LISTING
₹77
|
Closed |
|
|
| Garuda Construction & Engineering Ltd. | ₹0 | 2024-10-08 | 2024-10-10 | ₹95 | 157 |
EST. LISTING
₹95
|
Closed |
|
|
| Khyati Global Ventures Ltd | ₹0 | 2024-10-04 | 2024-10-08 | ₹99 | 1200 |
EST. LISTING
₹99
|
Closed |
|
|
| Subam Papers Ltd. | ₹0 | 2024-09-30 | 2024-10-03 | ₹152 | 800 |
EST. LISTING
₹152
|
Closed |
|
|
| Paramount Dye Tec Ltd | ₹0 | 2024-09-30 | 2024-10-03 | ₹117 | 1200 |
EST. LISTING
₹117
|
Closed |
|
|
| NeoPolitan Pizza & Foods Ltd | ₹0 | 2024-09-30 | 2024-10-04 | ₹20 | 6000 |
EST. LISTING
₹20
|
Closed |
|
|
| HVAX Technologies Ltd. | ₹0 | 2024-09-27 | 2024-10-01 | ₹458 | 300 |
EST. LISTING
₹458
|
Closed |
|