Live Market Data
India's Fastest IPO GMP Tracker
Real-time grey market premiums & subscription data for NSE SME & BSE SME IPOs.
|
Auto refresh: 30s
Watchlist
Loading…
| Company | GMP ↕ | Open | Close | Price | Lot | Subs / Info | Status | ||
|---|---|---|---|---|---|---|---|---|---|
| Advance Technoforge Ltd | +₹9 (+9.47%) | 2026-07-27 | 2026-07-29 | ₹95 | 1200 | LIVE | Open |
|
|
|
PE
|
Propshop Events & Exhibitions Ltd | ₹0 | 2026-07-27 | 2026-07-29 | ₹69 | 2000 | LIVE | Open |
|
| Silverstorm Parks & Resorts Ltd | ₹0 | 2026-07-24 | 2026-07-28 | ₹133 | 1000 | LIVE | Open |
|
|
| Xtranet Technologies Ltd | +₹10 (+7.87%) | 2026-07-23 | 2026-07-27 | ₹127 | 110 | LIVE | Open |
|
|
| Lohia Corp Ltd | +₹8 (+1.88%) | 2026-07-23 | 2026-07-27 | ₹425 | 35 | LIVE | Open |
|
|
| Indo-MIM Ltd | +₹190 (+39.18%) | 2026-07-23 | 2026-07-27 | ₹485 | 30 | LIVE | Open |
|
|
| Fusion Klassroom Edutech Ltd | ₹0 | 2026-07-31 | 2026-08-04 | ₹159 | 800 | SOON | Upcoming |
|
|
| G.V.Electricals Ltd | ₹0 | 2026-07-31 | 2026-08-04 | ₹130 | 1000 | SOON | Upcoming |
|
|
| Juniper Green Energy Ltd | ₹0 | 2026-07-30 | 2026-08-03 | — | — | SOON | Upcoming |
|
|
| Dhaval Packaging Ltd | ₹0 | 2026-07-30 | 2026-08-03 | ₹97 | 1200 | SOON | Upcoming |
|
|
| Oneindig Technologies Ltd | ₹0 | 2026-07-30 | 2026-08-03 | ₹96 | 1200 | SOON | Upcoming |
|
|
| MV Electrosystems Ltd | +₹75 (+17.65%) | 2026-07-30 | 2026-08-03 | ₹425 | 34 | SOON | Upcoming |
|
|
| Manipal Health Enterprises Ltd | +₹25 (+4.24%) | 2026-07-29 | 2026-07-31 | ₹590 | 25 | SOON | Upcoming |
|
|
| H.R.Hygiene Products Ltd | +₹2 (+2.27%) | 2026-07-29 | 2026-07-31 | ₹88 | 1600 | SOON | Upcoming |
|
|
| Poojaa Precision Engg.Ltd | +₹245 (+81.4%) | 2026-07-28 | 2026-07-30 | ₹301 | 400 | SOON | Upcoming |
|
|
| Afcons Infrastructure Ltd. | ₹0 | 2024-10-25 | 2024-10-29 | ₹463 | 32 |
EST. LISTING
₹463
|
Closed |
|
|
| Usha Financial Services Ltd | ₹0 | 2024-10-24 | 2024-10-28 | ₹168 | 800 |
EST. LISTING
₹168
|
Closed |
|
|
| Godavari Biorefineries Ltd. | ₹0 | 2024-10-23 | 2024-10-25 | ₹352 | 42 |
EST. LISTING
₹352
|
Closed |
|
|
| OBSC Perfection Ltd | ₹0 | 2024-10-22 | 2024-10-24 | ₹100 | 1200 |
EST. LISTING
₹100
|
Closed |
|
|
| United Heat Transfer Ltd. | ₹0 | 2024-10-22 | 2024-10-24 | ₹59 | 2000 |
EST. LISTING
₹59
|
Closed |
|
|
| Danish Power Ltd | ₹0 | 2024-10-22 | 2024-10-24 | ₹380 | 300 |
EST. LISTING
₹380
|
Closed |
|
|
| Deepak Builders & Engineers India Ltd. | ₹0 | 2024-10-21 | 2024-10-23 | ₹203 | 73 |
EST. LISTING
₹203
|
Closed |
|
|
| Premium Plast Ltd. | ₹0 | 2024-10-21 | 2024-10-23 | ₹49 | 3000 |
EST. LISTING
₹49
|
Closed |
|
|
| Waaree Energies Ltd. | ₹0 | 2024-10-21 | 2024-10-23 | ₹1,503 | 9 |
EST. LISTING
₹1,503
|
Closed |
|
|
| Freshara Agro Exports Ltd. | ₹0 | 2024-10-17 | 2024-10-21 | ₹116 | 1200 |
EST. LISTING
₹116
|
Closed |
|