Live Market Data
India's Fastest IPO GMP Tracker
Real-time grey market premiums & subscription data for NSE SME & BSE SME IPOs.
|
Auto refresh: 30s
Watchlist
Loading…
| Company | GMP ↕ | Open | Close | Price | Lot | Subs / Info | Status | ||
|---|---|---|---|---|---|---|---|---|---|
| Advance Technoforge Ltd | +₹9 (+9.47%) | 2026-07-27 | 2026-07-29 | ₹95 | 1200 | LIVE | Open |
|
|
|
PE
|
Propshop Events & Exhibitions Ltd | ₹0 | 2026-07-27 | 2026-07-29 | ₹69 | 2000 | LIVE | Open |
|
| Silverstorm Parks & Resorts Ltd | ₹0 | 2026-07-24 | 2026-07-28 | ₹133 | 1000 | LIVE | Open |
|
|
| Xtranet Technologies Ltd | +₹10 (+7.87%) | 2026-07-23 | 2026-07-27 | ₹127 | 110 | LIVE | Open |
|
|
| Lohia Corp Ltd | +₹8 (+1.88%) | 2026-07-23 | 2026-07-27 | ₹425 | 35 | LIVE | Open |
|
|
| Indo-MIM Ltd | +₹190 (+39.18%) | 2026-07-23 | 2026-07-27 | ₹485 | 30 | LIVE | Open |
|
|
| Fusion Klassroom Edutech Ltd | ₹0 | 2026-07-31 | 2026-08-04 | ₹159 | 800 | SOON | Upcoming |
|
|
| G.V.Electricals Ltd | ₹0 | 2026-07-31 | 2026-08-04 | ₹130 | 1000 | SOON | Upcoming |
|
|
| Juniper Green Energy Ltd | ₹0 | 2026-07-30 | 2026-08-03 | — | — | SOON | Upcoming |
|
|
| Dhaval Packaging Ltd | ₹0 | 2026-07-30 | 2026-08-03 | ₹97 | 1200 | SOON | Upcoming |
|
|
| Oneindig Technologies Ltd | ₹0 | 2026-07-30 | 2026-08-03 | ₹96 | 1200 | SOON | Upcoming |
|
|
| MV Electrosystems Ltd | +₹75 (+17.65%) | 2026-07-30 | 2026-08-03 | ₹425 | 34 | SOON | Upcoming |
|
|
| Manipal Health Enterprises Ltd | +₹25 (+4.24%) | 2026-07-29 | 2026-07-31 | ₹590 | 25 | SOON | Upcoming |
|
|
| H.R.Hygiene Products Ltd | +₹2 (+2.27%) | 2026-07-29 | 2026-07-31 | ₹88 | 1600 | SOON | Upcoming |
|
|
| Poojaa Precision Engg.Ltd | +₹245 (+81.4%) | 2026-07-28 | 2026-07-30 | ₹301 | 400 | SOON | Upcoming |
|
|
| Saj Hotels Ltd. | ₹0 | 2024-09-27 | 2024-10-01 | ₹65 | 2000 |
EST. LISTING
₹65
|
Closed |
|
|
| Nexxus Petro Industries Ltd | ₹0 | 2024-09-26 | 2024-09-30 | ₹105 | 1200 |
EST. LISTING
₹105
|
Closed |
|
|
| Forge Auto International Ltd | ₹0 | 2024-09-26 | 2024-09-30 | ₹108 | 1200 |
EST. LISTING
₹108
|
Closed |
|
|
| Sahasra Electronic Solutions Ltd | ₹0 | 2024-09-26 | 2024-09-30 | ₹283 | 400 |
EST. LISTING
₹283
|
Closed |
|
|
| Divyadhan Recycling Industries Ltd | ₹0 | 2024-09-26 | 2024-09-30 | ₹64 | 2000 |
EST. LISTING
₹64
|
Closed |
|
|
| Diffusion Engineers Ltd. | ₹0 | 2024-09-26 | 2024-09-30 | ₹168 | 88 |
EST. LISTING
₹168
|
Closed |
|
|
| Thinking Hats Entertainment Solutions Ltd. | ₹0 | 2024-09-25 | 2024-09-27 | ₹44 | 3000 |
EST. LISTING
₹44
|
Closed |
|
|
| Unilex Colours & Chemicals Ltd. | ₹0 | 2024-09-25 | 2024-09-27 | ₹87 | 1600 |
EST. LISTING
₹87
|
Closed |
|
|
| Techera Engineering (India) Ltd | ₹0 | 2024-09-25 | 2024-09-27 | ₹82 | 1600 |
EST. LISTING
₹82
|
Closed |
|
|
| KRN Heat Exchanger & Refrigeration Ltd. | ₹0 | 2024-09-25 | 2024-09-27 | ₹220 | 65 |
EST. LISTING
₹220
|
Closed |
|