Live Market Data
India's Fastest IPO GMP Tracker
Real-time grey market premiums & subscription data for NSE SME & BSE SME IPOs.
|
Auto refresh: 30s
Watchlist
Loading…
| Company | GMP ↕ | Open | Close | Price | Lot | Subs / Info | Status | ||
|---|---|---|---|---|---|---|---|---|---|
| Advance Technoforge Ltd | +₹9 (+9.47%) | 2026-07-27 | 2026-07-29 | ₹95 | 1200 | LIVE | Open |
|
|
|
PE
|
Propshop Events & Exhibitions Ltd | ₹0 | 2026-07-27 | 2026-07-29 | ₹69 | 2000 | LIVE | Open |
|
| Silverstorm Parks & Resorts Ltd | ₹0 | 2026-07-24 | 2026-07-28 | ₹133 | 1000 | LIVE | Open |
|
|
| Xtranet Technologies Ltd | +₹10 (+7.87%) | 2026-07-23 | 2026-07-27 | ₹127 | 110 | LIVE | Open |
|
|
| Lohia Corp Ltd | +₹8 (+1.88%) | 2026-07-23 | 2026-07-27 | ₹425 | 35 | LIVE | Open |
|
|
| Indo-MIM Ltd | +₹190 (+39.18%) | 2026-07-23 | 2026-07-27 | ₹485 | 30 | LIVE | Open |
|
|
| Fusion Klassroom Edutech Ltd | ₹0 | 2026-07-31 | 2026-08-04 | ₹159 | 800 | SOON | Upcoming |
|
|
| G.V.Electricals Ltd | ₹0 | 2026-07-31 | 2026-08-04 | ₹130 | 1000 | SOON | Upcoming |
|
|
| Juniper Green Energy Ltd | ₹0 | 2026-07-30 | 2026-08-03 | — | — | SOON | Upcoming |
|
|
| Dhaval Packaging Ltd | ₹0 | 2026-07-30 | 2026-08-03 | ₹97 | 1200 | SOON | Upcoming |
|
|
| Oneindig Technologies Ltd | ₹0 | 2026-07-30 | 2026-08-03 | ₹96 | 1200 | SOON | Upcoming |
|
|
| MV Electrosystems Ltd | +₹75 (+17.65%) | 2026-07-30 | 2026-08-03 | ₹425 | 34 | SOON | Upcoming |
|
|
| Manipal Health Enterprises Ltd | +₹25 (+4.24%) | 2026-07-29 | 2026-07-31 | ₹590 | 25 | SOON | Upcoming |
|
|
| H.R.Hygiene Products Ltd | +₹2 (+2.27%) | 2026-07-29 | 2026-07-31 | ₹88 | 1600 | SOON | Upcoming |
|
|
| Poojaa Precision Engg.Ltd | +₹245 (+81.4%) | 2026-07-28 | 2026-07-30 | ₹301 | 400 | SOON | Upcoming |
|
|
| Aastha Spintex Ltd | +₹5 (+3.68%) | 2026-06-29 | 2026-07-01 | ₹136 | 110 |
EST. LISTING
₹141
|
Closed |
|
|
| Twinkle Papers Ltd | +₹8 (+11.59%) | 2026-06-29 | 2026-07-01 | ₹69 | 2000 |
EST. LISTING
₹77
|
Closed |
|
|
| Adon Agro Commodities Ltd | ₹0 | 2026-06-29 | 2026-07-01 | ₹70 | 2000 |
EST. LISTING
₹70
|
Closed |
|
|
| Crazy Snacks Ltd | ₹0 | 2026-06-25 | 2026-06-30 | ₹42 | 3000 |
EST. LISTING
₹42
|
Closed |
|
|
| Dhanwel Hybrid Seeds Ltd | ₹0 | 2026-06-24 | 2026-06-29 | ₹99 | 1200 |
EST. LISTING
₹99
|
Closed |
|
|
| CSM Technologies Ltd | +₹3 (+2.65%) | 2026-06-24 | 2026-06-29 | ₹113 | 132 |
EST. LISTING
₹116
|
Closed |
|
|
| Sri Priyanka Geo Commex Ltd | ₹0 | 2026-06-24 | 2026-06-29 | ₹212 | 600 |
EST. LISTING
₹212
|
Closed |
|
|
| Advit Jewels Ltd | +₹52 (+37.68%) | 2026-06-23 | 2026-06-25 | ₹138 | 100 |
EST. LISTING
₹190
|
Closed |
|
|
| Shreedhar Spinners Ltd | ₹0 | 2026-06-23 | 2026-06-25 | ₹53 | 2000 |
EST. LISTING
₹53
|
Closed |
|
|
| Jivial Industries Ltd | ₹0 | 2026-06-23 | 2026-06-25 | ₹196 | 600 |
EST. LISTING
₹196
|
Closed |
|