Live Market Data
India's Fastest IPO GMP Tracker
Real-time grey market premiums & subscription data for NSE SME & BSE SME IPOs.
|
Auto refresh: 30s
Watchlist
Loading…
| Company | GMP ↕ | Open | Close | Price | Lot | Subs / Info | Status | ||
|---|---|---|---|---|---|---|---|---|---|
| Manika Plastech Ltd | +₹16 (+37.21%) | 2026-09-11 | 2026-09-16 | ₹43 | 348 | LIVE | Open |
|
|
| Century Business Media Ltd | +₹8 (+10.81%) | 2026-09-11 | 2026-09-16 | ₹74 | 1600 | LIVE | Open |
|
|
| Injecto Polymers Ltd | ₹0 | 2026-09-11 | 2026-09-16 | ₹100 | 1200 | LIVE | Open |
|
|
| Veegaland Developers Ltd | +₹20 (+14.29%) | 2026-09-10 | 2026-09-15 | ₹140 | 107 | LIVE | Open |
|
|
| Om Galaxy Ltd | +₹15 (+16.67%) | 2026-09-10 | 2026-09-15 | ₹90 | 1600 | LIVE | Open |
|
|
| Panchatv Bharat Ltd | ₹0 | 2026-09-10 | 2026-09-15 | ₹140 | 1000 | LIVE | Open |
|
|
| Maharaja & Speedex India Ltd | +₹30 (+16.13%) | 2026-09-10 | 2026-09-15 | ₹186 | 600 | LIVE | Open |
|
|
| Raksan Transformers Ltd | +₹25 (+9.16%) | 2026-09-10 | 2026-09-15 | ₹273 | 400 | LIVE | Open |
|
|
| Axiom Gas Engineering Ltd. | ₹0 | 2026-09-18 | 2026-09-22 | ₹53 | 2000 | SOON | Upcoming |
|
|
| National Stock Exchange of India Ltd | +₹209 (+11.71%) | 2026-09-17 | 2026-09-21 | ₹1,785 | 8 | SOON | Upcoming |
|
|
| Sonaselection India Ltd | +₹4 (+4.04%) | 2026-09-17 | 2026-09-21 | ₹99 | 150 | SOON | Upcoming |
|
|
| SpectraA Technology Solutions Ltd | ₹0 | 2026-09-17 | 2026-09-21 | ₹118 | 1200 | SOON | Upcoming |
|
|
| Kheria Autocomp Ltd | ₹0 | 2026-09-17 | 2026-09-21 | ₹101 | 1200 | SOON | Upcoming |
|
|
| SS Retail Ltd | +₹106 (+25%) | 2026-09-16 | 2026-09-18 | ₹424 | 35 | SOON | Upcoming |
|
|
| Jindal Supreme (India) Ltd | +₹21 (+22.58%) | 2026-09-16 | 2026-09-18 | ₹93 | 161 | SOON | Upcoming |
|
|
| Hero Motors Ltd | +₹23 (+27.38%) | 2026-09-16 | 2026-09-18 | ₹84 | 178 | SOON | Upcoming |
|
|
| Shakti Polytarp Ltd | ₹0 | 2026-09-15 | 2026-09-17 | ₹59 | 2000 | SOON | Upcoming |
|
|
| Vama Wovenfab Ltd | ₹0 | 2026-09-15 | 2026-09-17 | ₹341 | 400 | SOON | Upcoming |
|
|
| Quanto Agroworld Ltd | ₹0 | 2026-09-15 | 2026-09-17 | ₹67 | 2000 | SOON | Upcoming |
|
|
| Turtlemint Fintech Solutions Lt | ₹0 | 2026-06-19 | 2026-06-23 | ₹152 | 98 |
EST. LISTING
₹152
|
Closed |
|
|
| Anubhav Plast Ltd | ₹0 | 2026-06-19 | 2026-06-23 | ₹80 | 1600 |
EST. LISTING
₹80
|
Closed |
|
|
| Avience Biomedicals Ltd | +₹75 (+36.06%) | 2026-06-18 | 2026-06-22 | ₹208 | 600 |
EST. LISTING
₹283
|
Closed |
|
|
| Riyaasat Lifestyle Ltd | ₹0 | 2026-06-18 | 2026-06-22 | ₹108 | 1200 |
EST. LISTING
₹108
|
Closed |
|
|
| Liotech Industries Ltd | ₹-18 (-5.61%) | 2026-06-17 | 2026-06-19 | ₹321 | 400 |
EST. LISTING
₹303
|
Closed |
|
|
| Leapfrog Engineering Services Ltd | +₹8 (+34.78%) | 2026-06-17 | 2026-06-19 | ₹23 | 6000 |
EST. LISTING
₹31
|
Closed |
|
|
| Diksha Polymers Ltd | +₹5 (+4.46%) | 2026-06-17 | 2026-06-19 | ₹112 | 1200 |
EST. LISTING
₹117
|
Closed |
|
|
| Clay Craft India Ltd | +₹47 (+23.15%) | 2026-06-17 | 2026-06-19 | ₹203 | 600 |
EST. LISTING
₹250
|
Closed |
|
|
| Horizon Reclaim (India) Ltd | +₹63 (+61.17%) | 2026-06-12 | 2026-06-16 | ₹103 | 1200 |
EST. LISTING
₹166
|
Closed |
|
|
| Susan Electricals India Ltd | +₹50 (+39.37%) | 2026-06-11 | 2026-06-15 | ₹127 | 1000 |
EST. LISTING
₹177
|
Closed |
|