Live Market Data
India's Fastest IPO GMP Tracker
Real-time grey market premiums & subscription data for NSE SME & BSE SME IPOs.
|
Auto refresh: 30s
Watchlist
Loading…
| Company | GMP ↕ | Open | Close | Price | Lot | Subs / Info | Status | ||
|---|---|---|---|---|---|---|---|---|---|
| Manika Plastech Ltd | +₹16 (+37.21%) | 2026-09-11 | 2026-09-16 | ₹43 | 348 | LIVE | Open |
|
|
| Century Business Media Ltd | +₹8 (+10.81%) | 2026-09-11 | 2026-09-16 | ₹74 | 1600 | LIVE | Open |
|
|
| Injecto Polymers Ltd | ₹0 | 2026-09-11 | 2026-09-16 | ₹100 | 1200 | LIVE | Open |
|
|
| Veegaland Developers Ltd | +₹20 (+14.29%) | 2026-09-10 | 2026-09-15 | ₹140 | 107 | LIVE | Open |
|
|
| Om Galaxy Ltd | +₹15 (+16.67%) | 2026-09-10 | 2026-09-15 | ₹90 | 1600 | LIVE | Open |
|
|
| Panchatv Bharat Ltd | ₹0 | 2026-09-10 | 2026-09-15 | ₹140 | 1000 | LIVE | Open |
|
|
| Maharaja & Speedex India Ltd | +₹30 (+16.13%) | 2026-09-10 | 2026-09-15 | ₹186 | 600 | LIVE | Open |
|
|
| Raksan Transformers Ltd | +₹25 (+9.16%) | 2026-09-10 | 2026-09-15 | ₹273 | 400 | LIVE | Open |
|
|
| Axiom Gas Engineering Ltd. | ₹0 | 2026-09-18 | 2026-09-22 | ₹53 | 2000 | SOON | Upcoming |
|
|
| National Stock Exchange of India Ltd | +₹209 (+11.71%) | 2026-09-17 | 2026-09-21 | ₹1,785 | 8 | SOON | Upcoming |
|
|
| Sonaselection India Ltd | +₹4 (+4.04%) | 2026-09-17 | 2026-09-21 | ₹99 | 150 | SOON | Upcoming |
|
|
| SpectraA Technology Solutions Ltd | ₹0 | 2026-09-17 | 2026-09-21 | ₹118 | 1200 | SOON | Upcoming |
|
|
| Kheria Autocomp Ltd | ₹0 | 2026-09-17 | 2026-09-21 | ₹101 | 1200 | SOON | Upcoming |
|
|
| SS Retail Ltd | +₹106 (+25%) | 2026-09-16 | 2026-09-18 | ₹424 | 35 | SOON | Upcoming |
|
|
| Jindal Supreme (India) Ltd | +₹21 (+22.58%) | 2026-09-16 | 2026-09-18 | ₹93 | 161 | SOON | Upcoming |
|
|
| Hero Motors Ltd | +₹23 (+27.38%) | 2026-09-16 | 2026-09-18 | ₹84 | 178 | SOON | Upcoming |
|
|
| Shakti Polytarp Ltd | ₹0 | 2026-09-15 | 2026-09-17 | ₹59 | 2000 | SOON | Upcoming |
|
|
| Vama Wovenfab Ltd | ₹0 | 2026-09-15 | 2026-09-17 | ₹341 | 400 | SOON | Upcoming |
|
|
| Quanto Agroworld Ltd | ₹0 | 2026-09-15 | 2026-09-17 | ₹67 | 2000 | SOON | Upcoming |
|
|
| Laser Power & Infra Ltd | +₹28 (+13.08%) | 2026-07-09 | 2026-07-13 | ₹214 | 70 |
EST. LISTING
₹242
|
Closed |
|
|
| Kusumgar Ltd. | +₹158 (+37.71%) | 2026-07-08 | 2026-07-10 | ₹419 | 35 |
EST. LISTING
₹577
|
Closed |
|
|
| IC Electricals Co.Ltd | +₹47 (+47.47%) | 2026-07-03 | 2026-07-07 | ₹99 | 1200 |
EST. LISTING
₹146
|
Closed |
|
|
| Knack Packaging Ltd | +₹26 (+15.29%) | 2026-07-01 | 2026-07-03 | ₹170 | 88 |
EST. LISTING
₹196
|
Closed |
|
|
| Atharva Polyplast Ltd | +₹2 (+3.33%) | 2026-06-30 | 2026-07-02 | ₹60 | 2000 |
EST. LISTING
₹62
|
Closed |
|
|
| Sampark India Logistics Ltd | ₹0 | 2026-06-30 | 2026-07-02 | ₹84 | 1600 |
EST. LISTING
₹84
|
Closed |
|
|
| Kratikal Tech Ltd | +₹39 (+28.89%) | 2026-06-30 | 2026-07-02 | ₹135 | 1000 |
EST. LISTING
₹174
|
Closed |
|
|
| Seemax Resources Ltd | +₹25 (+17.73%) | 2026-06-30 | 2026-07-02 | ₹141 | 1000 |
EST. LISTING
₹166
|
Closed |
|
|
| Vinit Mobile Ltd | ₹0 | 2026-06-30 | 2026-07-02 | ₹158 | 800 |
EST. LISTING
₹158
|
Closed |
|
|
| Teja Engineering Industries Ltd | ₹0 | 2026-06-30 | 2026-07-02 | ₹220 | 600 |
EST. LISTING
₹220
|
Closed |
|