Live Market Data
India's Fastest IPO GMP Tracker
Real-time grey market premiums & subscription data for NSE SME & BSE SME IPOs.
|
Auto refresh: 30s
Watchlist
Loading…
| Company | GMP ↕ | Open | Close | Price | Lot | Subs / Info | Status | ||
|---|---|---|---|---|---|---|---|---|---|
| Advance Technoforge Ltd | +₹9 (+9.47%) | 2026-07-27 | 2026-07-29 | ₹95 | 1200 | LIVE | Open |
|
|
|
PE
|
Propshop Events & Exhibitions Ltd | ₹0 | 2026-07-27 | 2026-07-29 | ₹69 | 2000 | LIVE | Open |
|
| Silverstorm Parks & Resorts Ltd | ₹0 | 2026-07-24 | 2026-07-28 | ₹133 | 1000 | LIVE | Open |
|
|
| Xtranet Technologies Ltd | +₹10 (+7.87%) | 2026-07-23 | 2026-07-27 | ₹127 | 110 | LIVE | Open |
|
|
| Lohia Corp Ltd | +₹8 (+1.88%) | 2026-07-23 | 2026-07-27 | ₹425 | 35 | LIVE | Open |
|
|
| Indo-MIM Ltd | +₹190 (+39.18%) | 2026-07-23 | 2026-07-27 | ₹485 | 30 | LIVE | Open |
|
|
| Fusion Klassroom Edutech Ltd | ₹0 | 2026-07-31 | 2026-08-04 | ₹159 | 800 | SOON | Upcoming |
|
|
| G.V.Electricals Ltd | ₹0 | 2026-07-31 | 2026-08-04 | ₹130 | 1000 | SOON | Upcoming |
|
|
| Juniper Green Energy Ltd | ₹0 | 2026-07-30 | 2026-08-03 | — | — | SOON | Upcoming |
|
|
| Dhaval Packaging Ltd | ₹0 | 2026-07-30 | 2026-08-03 | ₹97 | 1200 | SOON | Upcoming |
|
|
| Oneindig Technologies Ltd | ₹0 | 2026-07-30 | 2026-08-03 | ₹96 | 1200 | SOON | Upcoming |
|
|
| MV Electrosystems Ltd | +₹75 (+17.65%) | 2026-07-30 | 2026-08-03 | ₹425 | 34 | SOON | Upcoming |
|
|
| Manipal Health Enterprises Ltd | +₹25 (+4.24%) | 2026-07-29 | 2026-07-31 | ₹590 | 25 | SOON | Upcoming |
|
|
| H.R.Hygiene Products Ltd | +₹2 (+2.27%) | 2026-07-29 | 2026-07-31 | ₹88 | 1600 | SOON | Upcoming |
|
|
| Poojaa Precision Engg.Ltd | +₹245 (+81.4%) | 2026-07-28 | 2026-07-30 | ₹301 | 400 | SOON | Upcoming |
|
|
| Waterways Leisure Tourism Ltd | +₹6 (+0.74%) | 2026-06-23 | 2026-06-25 | ₹808 | 18 |
EST. LISTING
₹814
|
Closed |
|
|
| Turtlemint Fintech Solutions Lt | ₹0 | 2026-06-19 | 2026-06-23 | ₹152 | 98 |
EST. LISTING
₹152
|
Closed |
|
|
| Anubhav Plast Ltd | ₹0 | 2026-06-19 | 2026-06-23 | ₹80 | 1600 |
EST. LISTING
₹80
|
Closed |
|
|
| Avience Biomedicals Ltd | +₹75 (+36.06%) | 2026-06-18 | 2026-06-22 | ₹208 | 600 |
EST. LISTING
₹283
|
Closed |
|
|
| Riyaasat Lifestyle Ltd | ₹0 | 2026-06-18 | 2026-06-22 | ₹108 | 1200 |
EST. LISTING
₹108
|
Closed |
|
|
| Liotech Industries Ltd | ₹-18 (-5.61%) | 2026-06-17 | 2026-06-19 | ₹321 | 400 |
EST. LISTING
₹303
|
Closed |
|
|
| Leapfrog Engineering Services Ltd | +₹8 (+34.78%) | 2026-06-17 | 2026-06-19 | ₹23 | 6000 |
EST. LISTING
₹31
|
Closed |
|
|
| Diksha Polymers Ltd | +₹5 (+4.46%) | 2026-06-17 | 2026-06-19 | ₹112 | 1200 |
EST. LISTING
₹117
|
Closed |
|
|
| Clay Craft India Ltd | +₹47 (+23.15%) | 2026-06-17 | 2026-06-19 | ₹203 | 600 |
EST. LISTING
₹250
|
Closed |
|
|
| Horizon Reclaim (India) Ltd | +₹63 (+61.17%) | 2026-06-12 | 2026-06-16 | ₹103 | 1200 |
EST. LISTING
₹166
|
Closed |
|