Live Market Data
India's Fastest IPO GMP Tracker
Real-time grey market premiums & subscription data for NSE SME & BSE SME IPOs.
|
Auto refresh: 30s
Watchlist
Loading…
| Company | GMP ↕ | Open | Close | Price | Lot | Subs / Info | Status | ||
|---|---|---|---|---|---|---|---|---|---|
| Advance Technoforge Ltd | +₹9 (+9.47%) | 2026-07-27 | 2026-07-29 | ₹95 | 1200 | LIVE | Open |
|
|
|
PE
|
Propshop Events & Exhibitions Ltd | ₹0 | 2026-07-27 | 2026-07-29 | ₹69 | 2000 | LIVE | Open |
|
| Silverstorm Parks & Resorts Ltd | ₹0 | 2026-07-24 | 2026-07-28 | ₹133 | 1000 | LIVE | Open |
|
|
| Xtranet Technologies Ltd | +₹10 (+7.87%) | 2026-07-23 | 2026-07-27 | ₹127 | 110 | LIVE | Open |
|
|
| Lohia Corp Ltd | +₹8 (+1.88%) | 2026-07-23 | 2026-07-27 | ₹425 | 35 | LIVE | Open |
|
|
| Indo-MIM Ltd | +₹190 (+39.18%) | 2026-07-23 | 2026-07-27 | ₹485 | 30 | LIVE | Open |
|
|
| Fusion Klassroom Edutech Ltd | ₹0 | 2026-07-31 | 2026-08-04 | ₹159 | 800 | SOON | Upcoming |
|
|
| G.V.Electricals Ltd | ₹0 | 2026-07-31 | 2026-08-04 | ₹130 | 1000 | SOON | Upcoming |
|
|
| Juniper Green Energy Ltd | ₹0 | 2026-07-30 | 2026-08-03 | — | — | SOON | Upcoming |
|
|
| Dhaval Packaging Ltd | ₹0 | 2026-07-30 | 2026-08-03 | ₹97 | 1200 | SOON | Upcoming |
|
|
| Oneindig Technologies Ltd | ₹0 | 2026-07-30 | 2026-08-03 | ₹96 | 1200 | SOON | Upcoming |
|
|
| MV Electrosystems Ltd | +₹75 (+17.65%) | 2026-07-30 | 2026-08-03 | ₹425 | 34 | SOON | Upcoming |
|
|
| Manipal Health Enterprises Ltd | +₹25 (+4.24%) | 2026-07-29 | 2026-07-31 | ₹590 | 25 | SOON | Upcoming |
|
|
| H.R.Hygiene Products Ltd | +₹2 (+2.27%) | 2026-07-29 | 2026-07-31 | ₹88 | 1600 | SOON | Upcoming |
|
|
| Poojaa Precision Engg.Ltd | +₹245 (+81.4%) | 2026-07-28 | 2026-07-30 | ₹301 | 400 | SOON | Upcoming |
|
|
| Citius Transnet Investment Trust | ₹0 | 2026-04-17 | 2026-04-21 | ₹100 | 150 |
EST. LISTING
₹100
|
Closed |
|
|
| Om Power Transmission Lt | +₹3 (+1.71%) | 2026-04-09 | 2026-04-13 | ₹175 | 85 |
EST. LISTING
₹178
|
Closed |
|
|
| Safety Controls & Devices Ltd | ₹0 | 2026-04-06 | 2026-04-08 | ₹80 | 1600 |
EST. LISTING
₹80
|
Closed |
|
|
| Emiac Technologies Ltd | ₹0 | 2026-03-27 | 2026-04-08 | ₹98 | 1200 |
EST. LISTING
₹98
|
Closed |
|
|
| Vivid Electromech Ltd. | ₹0 | 2026-03-25 | 2026-03-30 | ₹555 | 240 |
EST. LISTING
₹555
|
Closed |
|
|
| Amir Chand Jagdish Kumar (Exports) Ltd | +₹5 (+2.36%) | 2026-03-24 | 2026-03-27 | ₹212 | 70 |
EST. LISTING
₹217
|
Closed |
|
|
| Powerica Ltd | +₹6 (+1.52%) | 2026-03-24 | 2026-03-27 | ₹395 | 37 |
EST. LISTING
₹401
|
Closed |
|
|
| Sai Parenteral's Ltd. | ₹0 | 2026-03-24 | 2026-03-27 | ₹392 | 38 |
EST. LISTING
₹392
|
Closed |
|
|
| Highness Microelectronics Ltd | +₹5 (+4.17%) | 2026-03-24 | 2026-03-27 | ₹120 | 1200 |
EST. LISTING
₹125
|
Closed |
|
|
| Tipco Engineering India Ltd | ₹0 | 2026-03-23 | 2026-03-25 | ₹89 | 1600 |
EST. LISTING
₹89
|
Closed |
|