Live Market Data
India's Fastest IPO GMP Tracker
Real-time grey market premiums & subscription data for NSE SME & BSE SME IPOs.
|
Auto refresh: 30s
Watchlist
Loading…
| Company | GMP ↕ | Open | Close | Price | Lot | Subs / Info | Status | ||
|---|---|---|---|---|---|---|---|---|---|
| Advance Technoforge Ltd | +₹9 (+9.47%) | 2026-07-27 | 2026-07-29 | ₹95 | 1200 | LIVE | Open |
|
|
|
PE
|
Propshop Events & Exhibitions Ltd | ₹0 | 2026-07-27 | 2026-07-29 | ₹69 | 2000 | LIVE | Open |
|
| Silverstorm Parks & Resorts Ltd | ₹0 | 2026-07-24 | 2026-07-28 | ₹133 | 1000 | LIVE | Open |
|
|
| Xtranet Technologies Ltd | +₹10 (+7.87%) | 2026-07-23 | 2026-07-27 | ₹127 | 110 | LIVE | Open |
|
|
| Lohia Corp Ltd | +₹8 (+1.88%) | 2026-07-23 | 2026-07-27 | ₹425 | 35 | LIVE | Open |
|
|
| Indo-MIM Ltd | +₹190 (+39.18%) | 2026-07-23 | 2026-07-27 | ₹485 | 30 | LIVE | Open |
|
|
| Fusion Klassroom Edutech Ltd | ₹0 | 2026-07-31 | 2026-08-04 | ₹159 | 800 | SOON | Upcoming |
|
|
| G.V.Electricals Ltd | ₹0 | 2026-07-31 | 2026-08-04 | ₹130 | 1000 | SOON | Upcoming |
|
|
| Juniper Green Energy Ltd | ₹0 | 2026-07-30 | 2026-08-03 | — | — | SOON | Upcoming |
|
|
| Dhaval Packaging Ltd | ₹0 | 2026-07-30 | 2026-08-03 | ₹97 | 1200 | SOON | Upcoming |
|
|
| Oneindig Technologies Ltd | ₹0 | 2026-07-30 | 2026-08-03 | ₹96 | 1200 | SOON | Upcoming |
|
|
| MV Electrosystems Ltd | +₹75 (+17.65%) | 2026-07-30 | 2026-08-03 | ₹425 | 34 | SOON | Upcoming |
|
|
| Manipal Health Enterprises Ltd | +₹25 (+4.24%) | 2026-07-29 | 2026-07-31 | ₹590 | 25 | SOON | Upcoming |
|
|
| H.R.Hygiene Products Ltd | +₹2 (+2.27%) | 2026-07-29 | 2026-07-31 | ₹88 | 1600 | SOON | Upcoming |
|
|
| Poojaa Precision Engg.Ltd | +₹245 (+81.4%) | 2026-07-28 | 2026-07-30 | ₹301 | 400 | SOON | Upcoming |
|
|
| Central Mine Planning & Design Institute Ltd | +₹2 (+1.16%) | 2026-03-20 | 2026-03-24 | ₹172 | 80 |
EST. LISTING
₹174
|
Closed |
|
|
| Speciality Medicines Ltd | ₹0 | 2026-03-20 | 2026-03-24 | ₹124 | 1000 |
EST. LISTING
₹124
|
Closed |
|
|
| Novus Loyalty Ltd | ₹0 | 2026-03-17 | 2026-03-20 | ₹146 | 1000 |
EST. LISTING
₹146
|
Closed |
|
|
| GSP Crop Science Ltd | ₹0 | 2026-03-16 | 2026-03-18 | ₹320 | 46 |
EST. LISTING
₹320
|
Closed |
|
|
| Apsis Aerocom Ltd | +₹6 (+5.45%) | 2026-03-11 | 2026-03-13 | ₹110 | 1200 |
EST. LISTING
₹116
|
Closed |
|
|
| Innovision Ltd | +₹21 (+4.05%) | 2026-03-10 | 2026-03-17 | ₹519 | 27 |
EST. LISTING
₹540
|
Closed |
|
|
| Rajputana Stainless Ltd | +₹1 (+0.82%) | 2026-03-09 | 2026-03-11 | ₹122 | 110 |
EST. LISTING
₹123
|
Closed |
|
|
| Srinibas Pradhan Constructions Ltd | +₹1 (+1.02%) | 2026-03-06 | 2026-03-10 | ₹98 | 1200 |
EST. LISTING
₹99
|
Closed |
|
|
| Elfin Agro India Ltd | ₹0 | 2026-03-05 | 2026-03-09 | ₹47 | 3000 |
EST. LISTING
₹47
|
Closed |
|
|
| SEDEMAC Mechatronics Ltd | +₹8 (+0.59%) | 2026-03-04 | 2026-03-06 | ₹1,352 | 11 |
EST. LISTING
₹1,360
|
Closed |
|