Live Market Data
India's Fastest IPO GMP Tracker
Real-time grey market premiums & subscription data for NSE SME & BSE SME IPOs.
|
Auto refresh: 30s
Watchlist
Loading…
| Company | GMP ↕ | Open | Close | Price | Lot | Subs / Info | Status | ||
|---|---|---|---|---|---|---|---|---|---|
| Manika Plastech Ltd | +₹16 (+37.21%) | 2026-09-11 | 2026-09-16 | ₹43 | 348 | LIVE | Open |
|
|
| Century Business Media Ltd | +₹8 (+10.81%) | 2026-09-11 | 2026-09-16 | ₹74 | 1600 | LIVE | Open |
|
|
| Injecto Polymers Ltd | ₹0 | 2026-09-11 | 2026-09-16 | ₹100 | 1200 | LIVE | Open |
|
|
| Veegaland Developers Ltd | +₹20 (+14.29%) | 2026-09-10 | 2026-09-15 | ₹140 | 107 | LIVE | Open |
|
|
| Om Galaxy Ltd | +₹15 (+16.67%) | 2026-09-10 | 2026-09-15 | ₹90 | 1600 | LIVE | Open |
|
|
| Panchatv Bharat Ltd | ₹0 | 2026-09-10 | 2026-09-15 | ₹140 | 1000 | LIVE | Open |
|
|
| Maharaja & Speedex India Ltd | +₹30 (+16.13%) | 2026-09-10 | 2026-09-15 | ₹186 | 600 | LIVE | Open |
|
|
| Raksan Transformers Ltd | +₹25 (+9.16%) | 2026-09-10 | 2026-09-15 | ₹273 | 400 | LIVE | Open |
|
|
| Axiom Gas Engineering Ltd. | ₹0 | 2026-09-18 | 2026-09-22 | ₹53 | 2000 | SOON | Upcoming |
|
|
| National Stock Exchange of India Ltd | +₹209 (+11.71%) | 2026-09-17 | 2026-09-21 | ₹1,785 | 8 | SOON | Upcoming |
|
|
| Sonaselection India Ltd | +₹4 (+4.04%) | 2026-09-17 | 2026-09-21 | ₹99 | 150 | SOON | Upcoming |
|
|
| SpectraA Technology Solutions Ltd | ₹0 | 2026-09-17 | 2026-09-21 | ₹118 | 1200 | SOON | Upcoming |
|
|
| Kheria Autocomp Ltd | ₹0 | 2026-09-17 | 2026-09-21 | ₹101 | 1200 | SOON | Upcoming |
|
|
| SS Retail Ltd | +₹106 (+25%) | 2026-09-16 | 2026-09-18 | ₹424 | 35 | SOON | Upcoming |
|
|
| Jindal Supreme (India) Ltd | +₹21 (+22.58%) | 2026-09-16 | 2026-09-18 | ₹93 | 161 | SOON | Upcoming |
|
|
| Hero Motors Ltd | +₹23 (+27.38%) | 2026-09-16 | 2026-09-18 | ₹84 | 178 | SOON | Upcoming |
|
|
| Shakti Polytarp Ltd | ₹0 | 2026-09-15 | 2026-09-17 | ₹59 | 2000 | SOON | Upcoming |
|
|
| Vama Wovenfab Ltd | ₹0 | 2026-09-15 | 2026-09-17 | ₹341 | 400 | SOON | Upcoming |
|
|
| Quanto Agroworld Ltd | ₹0 | 2026-09-15 | 2026-09-17 | ₹67 | 2000 | SOON | Upcoming |
|
|
| LEAP India Ltd | +₹16 (+10.06%) | 2026-08-07 | 2026-08-11 | ₹159 | 94 |
EST. LISTING
₹175
|
Closed |
|
|
| LAPL Automotive Ltd | +₹37 (+39.36%) | 2026-08-06 | 2026-08-10 | ₹94 | 1200 |
EST. LISTING
₹131
|
Closed |
|
|
| Ardee Industries Ltd | +₹15 (+28.3%) | 2026-08-05 | 2026-08-07 | ₹53 | 281 |
EST. LISTING
₹68
|
Closed |
|
|
| Aegeus Technologies Ltd | ₹0 | 2026-08-04 | 2026-08-06 | ₹105 | 1200 |
EST. LISTING
₹105
|
Closed |
|
|
| Anawil Wire & Engineering Ltd | +₹90 (+33.33%) | 2026-08-03 | 2026-08-05 | ₹270 | 400 |
EST. LISTING
₹360
|
Closed |
|
|
| Fusion Klassroom Edutech Ltd | +₹4 (+2.52%) | 2026-07-31 | 2026-08-04 | ₹159 | 800 |
EST. LISTING
₹163
|
Closed |
|
|
| G.V.Electricals Ltd | +₹26 (+20%) | 2026-07-31 | 2026-08-07 | ₹130 | 1000 |
EST. LISTING
₹156
|
Closed |
|
|
| Juniper Green Energy Ltd | +₹2 (+0.89%) | 2026-07-30 | 2026-08-03 | ₹225 | 66 |
EST. LISTING
₹227
|
Closed |
|
|
| Dhaval Packaging Ltd | +₹12 (+12.37%) | 2026-07-30 | 2026-08-03 | ₹97 | 1200 |
EST. LISTING
₹109
|
Closed |
|
|
| Oneindig Technologies Ltd | ₹0 | 2026-07-30 | 2026-08-03 | ₹96 | 1200 |
EST. LISTING
₹96
|
Closed |
|