Live Market Data
India's Fastest IPO GMP Tracker
Real-time grey market premiums & subscription data for NSE SME & BSE SME IPOs.
|
Auto refresh: 30s
Watchlist
Loading…
| Company | GMP ↕ | Open | Close | Price | Lot | Subs / Info | Status | ||
|---|---|---|---|---|---|---|---|---|---|
| Advance Technoforge Ltd | +₹9 (+9.47%) | 2026-07-27 | 2026-07-29 | ₹95 | 1200 | LIVE | Open |
|
|
|
PE
|
Propshop Events & Exhibitions Ltd | ₹0 | 2026-07-27 | 2026-07-29 | ₹69 | 2000 | LIVE | Open |
|
| Silverstorm Parks & Resorts Ltd | ₹0 | 2026-07-24 | 2026-07-28 | ₹133 | 1000 | LIVE | Open |
|
|
| Xtranet Technologies Ltd | +₹10 (+7.87%) | 2026-07-23 | 2026-07-27 | ₹127 | 110 | LIVE | Open |
|
|
| Lohia Corp Ltd | +₹8 (+1.88%) | 2026-07-23 | 2026-07-27 | ₹425 | 35 | LIVE | Open |
|
|
| Indo-MIM Ltd | +₹190 (+39.18%) | 2026-07-23 | 2026-07-27 | ₹485 | 30 | LIVE | Open |
|
|
| Fusion Klassroom Edutech Ltd | ₹0 | 2026-07-31 | 2026-08-04 | ₹159 | 800 | SOON | Upcoming |
|
|
| G.V.Electricals Ltd | ₹0 | 2026-07-31 | 2026-08-04 | ₹130 | 1000 | SOON | Upcoming |
|
|
| Juniper Green Energy Ltd | ₹0 | 2026-07-30 | 2026-08-03 | — | — | SOON | Upcoming |
|
|
| Dhaval Packaging Ltd | ₹0 | 2026-07-30 | 2026-08-03 | ₹97 | 1200 | SOON | Upcoming |
|
|
| Oneindig Technologies Ltd | ₹0 | 2026-07-30 | 2026-08-03 | ₹96 | 1200 | SOON | Upcoming |
|
|
| MV Electrosystems Ltd | +₹75 (+17.65%) | 2026-07-30 | 2026-08-03 | ₹425 | 34 | SOON | Upcoming |
|
|
| Manipal Health Enterprises Ltd | +₹25 (+4.24%) | 2026-07-29 | 2026-07-31 | ₹590 | 25 | SOON | Upcoming |
|
|
| H.R.Hygiene Products Ltd | +₹2 (+2.27%) | 2026-07-29 | 2026-07-31 | ₹88 | 1600 | SOON | Upcoming |
|
|
| Poojaa Precision Engg.Ltd | +₹245 (+81.4%) | 2026-07-28 | 2026-07-30 | ₹301 | 400 | SOON | Upcoming |
|
|
| Goldline Pharmaceutical Ltd. | +₹26 (+60.47%) | 2026-05-12 | 2026-05-14 | ₹43 | 3000 |
EST. LISTING
₹69
|
Closed |
|
|
| RFBL Flexi Pack Ltd | +₹5 (+10%) | 2026-05-12 | 2026-05-14 | ₹50 | 3000 |
EST. LISTING
₹55
|
Closed |
|
|
| Simca Advertising Ltd. | +₹12 (+6.56%) | 2026-05-08 | 2026-05-12 | ₹183 | 600 |
EST. LISTING
₹195
|
Closed |
|
|
| Recode Studios Ltd | +₹48 (+30.38%) | 2026-05-05 | 2026-05-07 | ₹158 | 800 |
EST. LISTING
₹206
|
Closed |
|
|
| Bagmane Prime Office REIT | +₹5 (+5%) | 2026-05-05 | 2026-05-07 | ₹100 | 150 |
EST. LISTING
₹105
|
Closed |
|
|
| Value 360 Communications Ltd | +₹6 (+6.12%) | 2026-05-04 | 2026-05-06 | ₹98 | 1200 |
EST. LISTING
₹104
|
Closed |
|
|
| OnEMI Technology Solutions Ltd | +₹3 (+1.75%) | 2026-04-30 | 2026-05-05 | ₹171 | 87 |
EST. LISTING
₹174
|
Closed |
|
|
| Amba Auto Sales & Services Ltd | ₹0 | 2026-04-27 | 2026-04-29 | ₹135 | 1000 |
EST. LISTING
₹135
|
Closed |
|
|
| Adisoft Technologies Ltd | +₹11 (+6.4%) | 2026-04-23 | 2026-04-27 | ₹172 | 800 |
EST. LISTING
₹183
|
Closed |
|
|
| Mehul Telecom Ltd | ₹0 | 2026-04-17 | 2026-04-21 | ₹98 | 1200 |
EST. LISTING
₹98
|
Closed |
|