Live Market Data
India's Fastest IPO GMP Tracker
Real-time grey market premiums & subscription data for NSE SME & BSE SME IPOs.
|
Auto refresh: 30s
Watchlist
Loading…
| Company | GMP ↕ | Open | Close | Price | Lot | Subs / Info | Status | ||
|---|---|---|---|---|---|---|---|---|---|
| Advance Technoforge Ltd | +₹9 (+9.47%) | 2026-07-27 | 2026-07-29 | ₹95 | 1200 | LIVE | Open |
|
|
|
PE
|
Propshop Events & Exhibitions Ltd | ₹0 | 2026-07-27 | 2026-07-29 | ₹69 | 2000 | LIVE | Open |
|
| Silverstorm Parks & Resorts Ltd | ₹0 | 2026-07-24 | 2026-07-28 | ₹133 | 1000 | LIVE | Open |
|
|
| Xtranet Technologies Ltd | +₹10 (+7.87%) | 2026-07-23 | 2026-07-27 | ₹127 | 110 | LIVE | Open |
|
|
| Lohia Corp Ltd | +₹8 (+1.88%) | 2026-07-23 | 2026-07-27 | ₹425 | 35 | LIVE | Open |
|
|
| Indo-MIM Ltd | +₹190 (+39.18%) | 2026-07-23 | 2026-07-27 | ₹485 | 30 | LIVE | Open |
|
|
| Fusion Klassroom Edutech Ltd | ₹0 | 2026-07-31 | 2026-08-04 | ₹159 | 800 | SOON | Upcoming |
|
|
| G.V.Electricals Ltd | ₹0 | 2026-07-31 | 2026-08-04 | ₹130 | 1000 | SOON | Upcoming |
|
|
| Juniper Green Energy Ltd | ₹0 | 2026-07-30 | 2026-08-03 | — | — | SOON | Upcoming |
|
|
| Dhaval Packaging Ltd | ₹0 | 2026-07-30 | 2026-08-03 | ₹97 | 1200 | SOON | Upcoming |
|
|
| Oneindig Technologies Ltd | ₹0 | 2026-07-30 | 2026-08-03 | ₹96 | 1200 | SOON | Upcoming |
|
|
| MV Electrosystems Ltd | +₹75 (+17.65%) | 2026-07-30 | 2026-08-03 | ₹425 | 34 | SOON | Upcoming |
|
|
| Manipal Health Enterprises Ltd | +₹25 (+4.24%) | 2026-07-29 | 2026-07-31 | ₹590 | 25 | SOON | Upcoming |
|
|
| H.R.Hygiene Products Ltd | +₹2 (+2.27%) | 2026-07-29 | 2026-07-31 | ₹88 | 1600 | SOON | Upcoming |
|
|
| Poojaa Precision Engg.Ltd | +₹245 (+81.4%) | 2026-07-28 | 2026-07-30 | ₹301 | 400 | SOON | Upcoming |
|
|
| Susan Electricals India Ltd | +₹50 (+39.37%) | 2026-06-11 | 2026-06-15 | ₹127 | 1000 |
EST. LISTING
₹177
|
Closed |
|
|
| Utkal Speciality Industries India Ltd | +₹14 (+21.21%) | 2026-06-10 | 2026-06-12 | ₹66 | 2000 |
EST. LISTING
₹80
|
Closed |
|
|
| Hexagon Nutrition Ltd | +₹12 (+26.67%) | 2026-06-05 | 2026-06-09 | ₹45 | 333 |
EST. LISTING
₹57
|
Closed |
|
|
| Genxai Analytics Ltd | +₹3 (+2.59%) | 2026-06-05 | 2026-06-09 | ₹116 | 1200 |
EST. LISTING
₹119
|
Closed |
|
|
| Vahh Chemicals Ltd | +₹11 (+18.33%) | 2026-06-04 | 2026-06-08 | ₹60 | 2000 |
EST. LISTING
₹71
|
Closed |
|
|
| UHM Vacation Ltd | +₹34 (+20.48%) | 2026-06-04 | 2026-06-08 | ₹166 | 800 |
EST. LISTING
₹200
|
Closed |
|
|
| CMR Green Technologies Ltd | +₹62 (+32.29%) | 2026-06-03 | 2026-06-05 | ₹192 | 78 |
EST. LISTING
₹254
|
Closed |
|
|
| Merritronix Ltd | +₹91 (+61.07%) | 2026-06-01 | 2026-06-03 | ₹149 | 1000 |
EST. LISTING
₹240
|
Closed |
|
|
| Aureate Tradde Ltd | +₹2 (+2.86%) | 2026-05-29 | 2026-06-02 | ₹70 | 2000 |
EST. LISTING
₹72
|
Closed |
|
|
| SMR Jewels Ltd | ₹0 | 2026-05-26 | 2026-06-03 | ₹135 | 1000 |
EST. LISTING
₹135
|
Closed |
|