Live Market Data
India's Fastest IPO GMP Tracker
Real-time grey market premiums & subscription data for NSE SME & BSE SME IPOs.
|
Auto refresh: 30s
Watchlist
Loading…
| Company | GMP ↕ | Open | Close | Price | Lot | Subs / Info | Status | ||
|---|---|---|---|---|---|---|---|---|---|
| Advance Technoforge Ltd | +₹9 (+9.47%) | 2026-07-27 | 2026-07-29 | ₹95 | 1200 | LIVE | Open |
|
|
|
PE
|
Propshop Events & Exhibitions Ltd | ₹0 | 2026-07-27 | 2026-07-29 | ₹69 | 2000 | LIVE | Open |
|
| Silverstorm Parks & Resorts Ltd | ₹0 | 2026-07-24 | 2026-07-28 | ₹133 | 1000 | LIVE | Open |
|
|
| Xtranet Technologies Ltd | +₹10 (+7.87%) | 2026-07-23 | 2026-07-27 | ₹127 | 110 | LIVE | Open |
|
|
| Lohia Corp Ltd | +₹8 (+1.88%) | 2026-07-23 | 2026-07-27 | ₹425 | 35 | LIVE | Open |
|
|
| Indo-MIM Ltd | +₹190 (+39.18%) | 2026-07-23 | 2026-07-27 | ₹485 | 30 | LIVE | Open |
|
|
| Fusion Klassroom Edutech Ltd | ₹0 | 2026-07-31 | 2026-08-04 | ₹159 | 800 | SOON | Upcoming |
|
|
| G.V.Electricals Ltd | ₹0 | 2026-07-31 | 2026-08-04 | ₹130 | 1000 | SOON | Upcoming |
|
|
| Juniper Green Energy Ltd | ₹0 | 2026-07-30 | 2026-08-03 | — | — | SOON | Upcoming |
|
|
| Dhaval Packaging Ltd | ₹0 | 2026-07-30 | 2026-08-03 | ₹97 | 1200 | SOON | Upcoming |
|
|
| Oneindig Technologies Ltd | ₹0 | 2026-07-30 | 2026-08-03 | ₹96 | 1200 | SOON | Upcoming |
|
|
| MV Electrosystems Ltd | +₹75 (+17.65%) | 2026-07-30 | 2026-08-03 | ₹425 | 34 | SOON | Upcoming |
|
|
| Manipal Health Enterprises Ltd | +₹25 (+4.24%) | 2026-07-29 | 2026-07-31 | ₹590 | 25 | SOON | Upcoming |
|
|
| H.R.Hygiene Products Ltd | +₹2 (+2.27%) | 2026-07-29 | 2026-07-31 | ₹88 | 1600 | SOON | Upcoming |
|
|
| Poojaa Precision Engg.Ltd | +₹245 (+81.4%) | 2026-07-28 | 2026-07-30 | ₹301 | 400 | SOON | Upcoming |
|
|
| Rajnandini Fashion India Ltd | +₹11 (+17.46%) | 2026-05-26 | 2026-05-29 | ₹63 | 2000 |
EST. LISTING
₹74
|
Closed |
|
|
| Yaashvi Jewellers Ltd | ₹0 | 2026-05-25 | 2026-05-27 | ₹83 | 1600 |
EST. LISTING
₹83
|
Closed |
|
|
| M R Maniveni Foods Ltd | ₹0 | 2026-05-22 | 2026-05-26 | ₹52 | 2000 |
EST. LISTING
₹52
|
Closed |
|
|
| Autofurnish Ltd | +₹9 (+21.95%) | 2026-05-21 | 2026-05-25 | ₹41 | 3000 |
EST. LISTING
₹50
|
Closed |
|
|
| Bio Medica Laboratories Ltd | +₹2 (+1.44%) | 2026-05-21 | 2026-05-25 | ₹139 | 1000 |
EST. LISTING
₹141
|
Closed |
|
|
| Q-Line Biotech Ltd | +₹117 (+34.11%) | 2026-05-21 | 2026-05-25 | ₹343 | 400 |
EST. LISTING
₹460
|
Closed |
|
|
| Vegorama Punjabi Angithi Ltd | +₹5 (+6.49%) | 2026-05-20 | 2026-05-22 | ₹77 | 1600 |
EST. LISTING
₹82
|
Closed |
|
|
| Harikanta Overseas Ltd. | ₹0 | 2026-05-20 | 2026-05-27 | ₹96 | 1200 |
EST. LISTING
₹96
|
Closed |
|
|
| Teamtech Formwork Solutions Ltd | ₹0 | 2026-05-19 | 2026-05-21 | ₹63 | 2000 |
EST. LISTING
₹63
|
Closed |
|
|
| NFP Sampoorna Foods Ltd | ₹0 | 2026-05-18 | 2026-05-20 | ₹55 | 2000 |
EST. LISTING
₹55
|
Closed |
|